Current Weather Conditions at Blackmore Weather Station, Hampton, Virginia
| Temperature: | 63.7°F | Dewpoint: | 39.5°F |
| Humidity: | 41% | Wind Chill: | 63.7°F |
| Wind: | SSW at 1.0 mph | THW Index: | 61.1°F |
| Barometer: | 1013.6 mb and Steady | Heat Index: | 61.1°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 4.96 in |
| Storm Total: | 0.07 in | Yearly Rain: | 12.18 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | 0.0 index |
| This Site Powered by: |
![]() |