generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 08/10/2007 228828
2 06/09/2009 130113
3 07/23/2008 119239
4 07/17/2009 116673
5 08/09/2007 110535
Most active hours
 rank date/hour strikes
1 08/10/2007 15:00-16:00 49957
2 08/05/2009 20:00-21:00 46018
3 06/09/2009 15:00-16:00 44997
4 08/19/2007 22:00-23:00 43961
5 07/08/2008 15:00-16:00 40101
Most active minutes
 rank date/minute strikes
1 06/09/2009 16:02 1268
2 06/09/2009 16:04 1266
3 06/09/2009 16:03 1264
4 06/09/2009 16:01 1263
5 06/09/2009 16:00 1240
Most active seconds
 rank date/minute strikes
1 06/07/2008 21:49:11 324
2 06/03/2009 15:33:44 257
3 06/07/2008 21:44:48 179
4 07/01/2009 20:24:12 108
5 06/01/2008 21:55:54 89
Most active bursts
 rank date start/duration strikes
1 06/07/2008  21:49:11.040  0.000ms 170
2 06/07/2008  21:44:48.896  0.000ms 88
3 06/03/2009  15:33:44.064  4294907.607ms 78
4 06/07/2008  21:49:11.040  0.000ms 58
5 06/03/2009  15:33:44.064  4294905.653ms 56