generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 08/10/2007 228828
2 07/29/2010 149319
3 06/09/2009 130113
4 07/23/2008 119239
5 07/17/2009 116673
Most active hours
 rank date/hour strikes
1 07/29/2010 17:00-18:00 57840
2 08/10/2007 15:00-16:00 49957
3 07/29/2010 18:00-19:00 47944
4 08/05/2009 20:00-21:00 46018
5 06/09/2009 15:00-16:00 44997
Most active minutes
 rank date/minute strikes
1 11/19/2010 13:23 2039
2 02/26/2012 18:33 1660
3 02/26/2012 18:34 1628
4 12/06/2010 13:07 1527
5 12/06/2010 12:19 1494
Most active seconds
 rank date/minute strikes
1 06/07/2008 21:49:11 324
2 06/03/2009 15:33:44 257
3 06/07/2008 21:44:48 179
4 07/01/2009 20:24:12 108
5 06/01/2008 21:55:54 89
Most active bursts
 rank date start/duration strikes
1 11/19/2010  13:22:58.187  6.578ms 266
2 06/07/2008  21:49:11.040  0.000ms 170
3 11/19/2010  13:23:04.906  3.828ms 148
4 04/22/2010  15:06:40.546  3.188ms 140
5 06/08/2010  16:16:26.093  2.797ms 103